Average velocity: m/s. For the reference of the electromagnetic flow meter.
Type of fluid | Application occasions | Type of pipe | Average velocity | |
Water | General water supply | Main pressure pipeline | 1.5-3 | |
Low-pressure pipeline | 0.5-1 | |||
Pump inlet | 0.5-2.0 | |||
Pump outlet | 1.0-3.0 | |||
Industrial water | Centrifugal pump pressure pipe | DN250 | 0.5-2.0 | |
Centrifugal pump suction pipe | DN250 | 1.5-2.5 | ||
Reciprocating pump pressure pipe | 1-3 | |||
Reciprocating pump suction pipe | 0.5-1 | |||
Water supply main | 1-3 | |||
Drainpipe | 0.5-1.0 | |||
Cooling | Coldwater pipe | 1.5-2.5 | ||
Hot water pipe | 1-1.5 | |||
Condensation | Condensate pump suction pipe | 0.5-1 | ||
Condensate pump outlet pipe | 1-2 | |||
Gravity condensate pipe | 0.1-0.3 | |||
General liquid | Low viscosity | 1.5-3.0 | ||
High viscosity liquid | Viscosity 50mPa*s |
DN25 | 0.5-0.9 | |
DN50 | 0.7-1.0 | |||
DN100 | 1.0-1.6 | |||
Viscosity 100mPa*s |
DN25 | 0.3-0.6 | ||
DN50 | 0.5-0.7 | |||
DN100 | 0.7-1.0 | |||
DN200 | 1.2-1.6 | |||
Viscosity 1000mPa*s |
DN25 | 0.1-0.2 | ||
DN50 | 0.16-0.25 | |||
DN100 | 0.25-0.35 | |||
DN200 | 0.35-0.55 |