Z100M mass flowmeter Specifications - Just Measure it

Z100M mass flowmeter Specifications

The following table includes the line size, flow range, max tube pressure, zero stability, and velocity parameter.

Specs Line Sizes
(mm)
Flow Range
(t/h)
Calibration Range
(t/h)
Max. Tube Pressure
(MPa)
 Zero Stability
(t/hr)
Velocity Parameter
(h m/t s)
DN1 1 0~0.04 0.004~0.04 30 0.000008 353.7
DN3 3 0~0.35 0.035~0.35 30 0.000067 39.3
DN6 6 0~0.7 0.07~0.7 30 0.00016 19.65
DN10 10 0~1.2 0.12~1.2 30 0.0002 4.912
DN15 15 0~6.4 0.64~6.4 4 0.0011 2.183
DN25 25 0~16 1.6~16 4 0.002 0.902
DN40 40 0~40 4~40 4 0.003 0.334
DN50 50 0~65 6.5~65 4 0.006 0.197
DN80 80 0~160 16~160 2.5 0.01 0.0873
DN100 100 0~250 25~250 2.5 0.015 0.0544
DN150 150 0~550 55~550 2.5 0.03 0.0239

 

Share This Story, Choose Your Platform!

Contact Us

    Please prove you are human by selecting the star.