The following gas turbine flow meter range for your reference. If have other related questions or requirements, welcome to contact us.
Nominal Diameter |
Standard Flow Range (SFR) | Extended Flow Range (EFR) | |||
(mm) | (in.) | Code | (m3/h) | Code | (m3/h) |
25 | 1 | S | 2.5 to 25 | W | 4 to 40 |
40 | 1.5 | S | 5 to 50 | W | 6 to 60 |
50 | 2 | S1 | 6 to 65 | W1 | 5 to 70 |
S2 | 10 to 100 | W2 | 8 to 100 | ||
65 | 2.5 | S | 15 to 200 | W | 10 to 200 |
80 | 3 | S1 | 15 to 300 | W | 10 to 160 |
S2 | 20 to 400 | ||||
100 | 4 | S1 | 20 to 400 | W | 13 to 250 |
S2 | 32 to 650 | ||||
125 | 5 | S | 25 to 700 | W | 20 to 800 |
150 | 6 | S1 | 32 to 650 | W | 80 to 1600 |
S2 | 50 to 1000 | ||||
200 | 8 | S1 | 80 to 1600 | W | 50 to 1000 |
S2 | 130 to 2500 | ||||
250 | 10 | S1 | 130 to 2500 | W | 80 to 1600 |
S2 | 200 to 4000 | ||||
300 | 12 | S | 200 to 4000 | W1 | 130 to 2500 |
W2 | 320 to 6500 | ||||
400 | 16 | S | 400 to 8000 | W | 260 to 8000 |
Liquid turbine flow meter range:
Nominal Diameter | Standard Flow Range | Extended Flow Range | |
(mm) | (in.) | (m3/h) | (m3/h) |
4 | 0.15 | 0.04 to 0.25 | 0.04 to 0.4 |
6 | 0.25 | 0.1 to 0.6 | 0.06 to 0.6 |
10 | 0.4 | 0.2 to 1.2 | 0.15 to 1.5 |
15 | 0.5 | 0.6 to 6 | 0.4 to 8 |
20 | 0.75 | 0.8 to 8 | 0.45 to 9 |
25 | 1 | 1 to 10 | 0.5 to 10 |
32 | 1.25 | 1.5 to 15 | 0.8 to 15 |
40 | 1.5 | 2 to 20 | 1 to 20 |
50 | 2 | 4 to 40 | 2 to 40 |
65 | 2.5 | 7 to 70 | 4 to 70 |
80 | 3 | 10 to 100 | 5 to 100 |
100 | 4 | 20 to 200 | 10 to 200 |
125 | 5 | 25 to 250 | 13 to 250 |
150 | 6 | 30 to 300 | 15 to 300 |
200 | 8 | 80 to 800 | 40 to 800 |