(Unit: Nm3 /h. The following table can be extended)
Nominal Diameter (mm) |
Air | Nitrogen(N2) | Oxygen(O2) | Hydrogen(H2) |
15 | 65 | 65 | 32 | 10 |
25 | 175 | 175 | 89 | 28 |
32 | 290 | 290 | 144 | 45 |
40 | 450 | 450 | 226 | 70 |
50 | 700 | 700 | 352 | 110 |
65 | 1200 | 1200 | 600 | 185 |
80 | 1800 | 1800 | 900 | 280 |
100 | 2800 | 2800 | 1420 | 470 |
125 | 4400 | 4400 | 2210 | 700 |
150 | 6300 | 6300 | 3200 | 940 |
200 | 10000 | 10000 | 5650 | 1880 |
250 | 17000 | 17000 | 8830 | 2820 |
300 | 25000 | 25000 | 12720 | 4060 |
400 | 45000 | 45000 | 22608 | 7200 |
500 | 70000 | 70000 | 35325 | 11280 |
600 | 100000 | 100000 | 50638 | 16300 |
700 | 135000 | 135000 | 69240 | 22100 |
800 | 180000 | 180000 | 90432 | 29000 |
900 | 220000 | 220000 | 114500 | 77807 |
1000 | 280000 | 280000 | 141300 | 81120 |
1200 | 400000 | 400000 | 203480 | 91972 |
1500 | 600000 | 600000 | 318000 | 101520 |
2000 | 700000 | 700000 | 565200 | 180480 |
The flow rate in standard condition: The flow rate is in the condition of 20℃ temperature and 101.325kPa pressure.
The unit of flow rate is optional: Nm3/h, Nm3/min, L/h, L/min, t/h, t/min, kg/h or kg/min.
The reduction formula of flow rate in working condition and flow rate in standard condition:
Qs: The flow rate in the standard condition (Nm3/h).
Qn: The flow rate in working condition (m3/h).
t: The medium temperature in working condition (℃).
p: The medium pressure in working condition (Gauge pressure, kPa).