Distillation & Fermentation Instrumentation Material For Modification 2021 - Just Measure it

Distillation & Fermentation Instrumentation Material For Modification 2021

Zero Instrument provides for one of our Pakistan customer requirements.

S# TAG TAG #  Size Type Density Cp Temp Pressure Normal Flow Max Flow Qty
Vortex Flow Meter
1 FT 500411 50 mm Vortex 764 0.46 75 °C 6 bar 10.6 / 13 m³/h 0 ~ 15.0 m³/h 1
2 FT 500611 150 mm Vortex 915 0.21 127°C 3 bar 157 / 188 m³/h 0 ~ 200 m³/h 1
3 FT 500618 200 mm Vortex 728 0.3 105 °C 8.6 bar 124 / 150 m³/h 0 ~ 200 m³/h 1
4 FT 520801 65 mm Vortex 797 0.92 33 °C 5.1 bar 17.4 / 20.9 m³/h 0 ~ 25.0 m³/h 1
5 FT 500112 80 mm Vortex 931 0.2 135 °C 8.5 bar 31.5 / 38 m³/h 0  ~  40.0 m³/h 1
6 FT 500511 25 mm Vortex 763 0.45 75 °C 5.7 bar 2.2 / 3.3 m³/h 0 ~ 4.0 m³/h 1
7 FT 500512 50 mm Vortex 956 0.29 97 °C 6 bar 11.5 / 14 m³/h 0 ~ 20.0 m³/h 1
8 FT 500513 150 mm Vortex 956 0.27 103 °C 3.7 bar 104 / 125 m³/h 0 ~ 150 m³/h 1
9 FT 500514 50 mm Vortex 958.3 0.29 100 °C 2.1 bar 6.96 m³/h 0 ~ 10.9 m³/h
10 FT 500811 100 mm Vortex 728 0.3 105 °C 4 bar 19.4 / 25.2 m³/h 0 ~ 30.0 m³/h 1
11 FT 500812 150 mm Vortex 746 0.39 86 °C 1.8 bar 68.5 / 78 m³/h 0 ~ 100 m³/h 1
12 FT 599961 65 mm Vortex 797 0.92 33 °C 3 bar 10 / 21 m³/h 0 ~ 25.0  m³/h 1
13 FT 599921 400 mm MAG 995 0.8 30 °C 4.5 bar 747 / 995 m³/h 0 ~ 1200 m³/h 1
Share This Story, Choose Your Platform!

Contact Us

    Please prove you are human by selecting the cup.