It is a high-temperature type and up to 435 degrees.
| Inspection Report of the Target Type Intelligent Flow Meter | |||||||||||||||||||||||||||||||||||||
| Type: | SBL-CQ400HCNIX | DN: | 400 | mm | Code: | 210309002002 | |||||||||||||||||||||||||||||||
| Operating pressure: | 1.38 | KPa | Standard density: | 1.25 | kg/m³ | d: | Φ | 160=85*250 | mm | Sensor spec.: | 0.1 | kɡ | |||||||||||||||||||||||||
| Discharge Coefficient : | 7184/400 | Temperature coefficient Ct: | 1050 | d/D: | 0.4 | ||||||||||||||||||||||||||||||||
| CP: | / | Temp. Comp. Coef. : | / | Current transmitterH: | 07000.0 | ||||||||||||||||||||||||||||||||
| Standard Weighing Inspection | Standard Weight Inspection | ||||||||||||||||||||||||||||||||||||
| Test Medium: | AIR+CL | Test Pressure: | / | MPa | Weight | Flow indication | Standard Indication | Error | |||||||||||||||||||||||||||||
| Ambient Temp. : | 20.0 | ℃ | Ambient R.H.: | 50 | % | g | kg/h | kg/h | % | ||||||||||||||||||||||||||||
| Serial No. | Flow-rate inspected (m³/h) | Flow Indication | Standard Indication | Error | Repeatability | 100 | 3460 | ||||||||||||||||||||||||||||||
| m³/h | m³/h | % | % | ||||||||||||||||||||||||||||||||||
| 1 | 890.00 | ||||||||||||||||||||||||||||||||||||
| 908.00 | 900.00 | 0.89% | |||||||||||||||||||||||||||||||||||
| 2 | 2225.00 | ||||||||||||||||||||||||||||||||||||
| 2243.00 | 2230.00 | 0.58% | |||||||||||||||||||||||||||||||||||
| 3 | 4450.00 | ||||||||||||||||||||||||||||||||||||
| 4428.00 | 4420.00 | 0.18% | |||||||||||||||||||||||||||||||||||
| 4 | 6675.00 | ||||||||||||||||||||||||||||||||||||
| 6625.00 | 6660.00 | -0.53% | |||||||||||||||||||||||||||||||||||
| 5 | 8900.00 | ||||||||||||||||||||||||||||||||||||
| 8900.00 | 9000.00 | -1.11% | |||||||||||||||||||||||||||||||||||
| Pressure Test | Hydraulic Pressure | Test Result | Leakage Test | Hydraulic Pressure | Test Result | ||||||||||||||||||||||||||||||||
| 3.0 | Mpa | 3.0 | Mpa | 2.5 | Mpa | 2.5 | Mpa | ||||||||||||||||||||||||||||||
| Insulation Resistance Test | Output terminal to case | Power terminal to case | Power terminal to output terminal | visual examination | ok | ||||||||||||||||||||||||||||||||
| >30 | MΩ | >70 | MΩ | >70 | MΩ | ||||||||||||||||||||||||||||||||
| Test Conclusion | Precision: | ± | 1.5FS% | Linearity : | ± | 1.00% | Repeatability : | / | |||||||||||||||||||||||||||||
| Meeting the inspecting requirements, the meter is qualified. | |||||||||||||||||||||||||||||||||||||
| Inspector: | Auditor: | Inspecting Date: | 2021-03-22 | ||||||||||||||||||||||||||||||||||










