The customer requirements and tailor-made products should be meet and the key point the to suit the working application.
Here is one of the case Zero Instrument solve for our customers and give the related products.
S.NO | TYPE | ELECTROMAGNETIC | SERVICE | BRINE WATER | SIZE | QTY |
1 | CONNECTION | FLANGED-RF, ANSI OR DIN STD | CLASS | #150 OF PN16 | 4″ | 20 PCS |
BODY | SS OR CAST IRON | SERVICE TEMP | 5-50C | |||
TRIM | PTFE OR PFA | SITE TEMP | 0-40C | |||
ELECTRODE | TANTALUM OR EQUIVALENTS | INSTALLATION | OUTDOOR | |||
MEASUREMENT RANGE | UP TO ( 50 L/S FOR 6″-100L/S FOR 4″) | |||||
ACCURACY | BY VENDOR ( DIAGRAMED VS FLOW RANGE) | |||||
END TO END DIMENSIONS | BY VENDOR ACCORDING TO NOMINAL SIZE | |||||
OUTPUT & INTERFACES | VENDOR TO ADVISE | |||||
SUPPLY OF VOLTAGES | 220 VAC OF 24VDC,50 HZ | |||||
NOTE: LED OR LCD DISPLAY MUST BE MOUNTED ON THE BODY AND NOT SEPARATED | ||||||
S.NO | TYPE | ELECTROMAGNETIC | SERVICE | BRINE WATER | SIZE | QTY |
2 | CONNECTION | FLANGED-RF, ANSI OR DIN STD | CLASS | #150 OF PN16 | 6″ | 20 PCS |
BODY | SS OR CAST IRON | SERVICE TEMP | 5-50C | |||
TRIM | PTFE OR PFA | SITE TEMP | 0-40C | |||
ELECTRODE | TANTALUM OR EQUIVALENTS | INSTALLATION | OUTDOOR | |||
MEASUREMENT RANGE | UP TO ( 50 L/S FOR 6″-100L/S FOR 4″) | |||||
ACCURACY | BY VENDOR ( DIAGRAMED VS FLOW RANGE) | |||||
END TO END DIMENSIONS | BY VENDOR ACCORDING TO NOMINAL SIZE | |||||
OUTPUT & INTERFACES | VENDOR TO ADVISE | |||||
SUPPLY OF VOLTAGES | 220 VAC OF 24VDC,50 HZ | |||||
NOTE: LED OR LCD DISPLAY MUST BE MOUNTED ON THE BODY AND NOT SEPARATED | ||||||
S.NO | TYPE | ELECTROMAGNETIC | SERVICE | BRINE WATER | SIZE | QTY |
3 | CONNECTION | FLANGED-RF, ANSI OR DIN STD | CLASS | #150 OF PN16 | 8″ | 20 PCS |
BODY | SS OR CAST IRON | SERVICE TEMP | 5-50C | |||
TRIM | PTFE OR PFA | SITE TEMP | 0-40C | |||
ELECTRODE | TANTALUM OR EQUIVALENTS | INSTALLATION | OUTDOOR | |||
MEASUREMENT RANGE | UP TO ( 50 L/S FOR 6″-100L/S FOR 4″) | |||||
ACCURACY | BY VENDOR ( DIAGRAMED VS FLOW RANGE) | |||||
END TO END DIMENSIONS | BY VENDOR ACCORDING TO NOMINAL SIZE | |||||
OUTPUT & INTERFACES | VENDOR TO ADVISE | |||||
SUPPLY OF VOLTAGES | 220 VAC OF 24VDC,50 HZ | |||||
NOTE: LED OR LCD DISPLAY MUST BE MOUNTED ON THE BODY AND NOT SEPARATED |
Integrated electromagnetic flowmeter,
Accuracy 0.5 grade
24V power supply or 220V power supply,
On-site display,
4-20mA output,
National standard flange connection (without matching flanges, bolts, and nuts),
Carbon steel body,
PTFE lining,
Tantalum electrode,
Resistant Temperature -30~120℃,
Pressure resistance 1.6MPa=PN16,
Protection grade IP65
Test medium brine water
DN100: Measuring range: 14-140m3/h,
DN150: Measuring range: 32-320m3/h,
DN200: Measuring range: 57-570m3/h,
These products have been exported for years and receive a good evaluation from customers.
If you have related requirements, just contact us.