metal rotameter measurement range - Just Measure it

metal rotameter measurement range

Anti-corrosion type
DNmm
Regular type
DNmm
Flow range Pressure loss
Air m/h 20℃
0.101325 MPa
Water L/h 20℃ Air
kPa
WaterkPa
15 15 0.070.7 2.525 7.1 6.5
0.111.1 4.040 7.2 6.5
0.181.8 6.060 7.3 6.6
0.282.8 10100 7.5 6.6
0.404.0 16160 8 6.8
0.707.0 25250 10.8 7.2
1.0010 40400 10 8.6
25 1.6016 60600 14 11.1
25 3.0030 1001000 7.7 7
4.5045 1601600 8.8 8
7.0070 2502500 12 10.8
50 11110 4004000 19 15.8
50 18180 6006000 8.6 8.1
25250 100010000 10.4 11
80 40400 160016000 15.6 17
80 75750 250025000 8.1
100 1001000 400040000 9.5
100 1501500 600060000 10
150 125 800080000
10000100000
150 15000150000
Share This Story, Choose Your Platform!

Contact Us

    Please prove you are human by selecting the flag.