Variable Rota Transmitter - Just Measure it

Variable Rota Transmitter

Zero Instrument provides for one of our Pakistan customer requirements.

Distillation & Fermentation Instrumentation Material For Modification 2021.

S# TAG TAG #  Size Type Density Cp Temp Pressure Normal Flow Max Flow Qty
Variable Rota Transmitter
1 FT 500612 25 mm Variable Area 728.4 0.29 106 °C 2.75 bar 10 /52.1 l/h 0 ~ 60.0 l/h 1
2 FT 500613 40 mm Variable Area 731.2 0.29 106 °C 2.77 bar 280 / 350 l/h 0 ~ 500 l/h 1
3 FT 500614 40 mm Variable Area 765.0 0.27 110 °C 2.79 bar 0.56 / 0.8 m³/h 0 ~ 1.0 m³/h 1
4 FT 500615 50 mm Variable Area 765.0 0.27 110 °C 2.79 bar 0.8 / 1.14 m³/h 0 ~ 2.0 m³/h 1
5 FT 500616 50 mm Variable Area 864.2 0.24 115 °C 2.80 bar 1.0 / 1.55 m³/h 0~ 2.0 m³/h 1
6 FT 500617 50 mm Variable Area 864.2 0.24 115 °C 2.80bar 1.55 / 2.21 m³/h 0 ~ 3.0 m³/h 1
7 FT 507411 32 mm Variable Area 996.0 0.75 33 °C 2.0 bar 1.3 / 2.0 m³/h 0 ~ 3.0 m³/h 1
8 FT 500413 32 mm Variable Area 793.0 0.41 78 °C 1.3 bar 65.7 / 330 l/h 0 ~ 400 l/h 1
9 FT 500414 32 mm Variable Area 806.1 0.40 79 °C 1.3 bar 86.2 / 430 l/h 0 ~ 500 l/h 1
10 FT 500415 32 mm Variable Area 891.8 0.35 83 °C 1.4 bar 0.97 /1.46 m³/h 0 ~ 2.0 m³/h 1
11 FT 503212 50 mm Variable Area 954.7 0.54 53 °C 0.27 bar 1.14 / 1.71 m³/h 0 ~ 3.0 m³/h 1
12 FT 504112 50 mm Variable Area 816.0 0.89 33 °C 0.27 bar 0.43 / 2.13 m³/h 0 ~ 3.0 m³/h 1
13 FT 504212 50 mm Variable Area 832.1 0.87 33 °C 0.26 bar 0.28 / 0.86 m³/h 0 ~ 1.0 m³/h 1
14 FT 504512 40 mm Variable Area 837.0 0.86 33 °C 1.0 bar 0.50 / 2.50 m³/h 0 ~ 3.0 m³/h 1
15 FT 504612 50 mm Variable Area 796.7 0.92 33 °C 1.5 bar 0.55 / 2.70 m³/h 0 ~ 3.0 m³/h 1
16 FT 504812 40 mm Variable Area 794.8 0,92 33 °C 1.4 bar 0.28 / 0.85 m³/h 0 ~ 1.0 m³/h 1
Share This Story, Choose Your Platform!

Contact Us

    Please prove you are human by selecting the tree.