Main index and display
- Index
Medium | Liquid, Gas ,Steam, and LPG | ||||
Caliber | Pipe type 15~300mm | Clamp type 15~600mm | Plug type100~2000mm | ||
Pressure | 0.6~10MPa | 0.6~42MPa | 0.6~42MPa | ||
Medium Temperature | -196℃~+450℃ ( Confirming the temperature range before purchase) | ||||
Precision | ±0.2% | ±0.5% | ±1.0% | ±1.5% | ±2.5% |
Range | 1:03 | 1:05 | 1:10 | 1:10 | 1:10(Steam) |
Compensation | Temperature compensation; Pressure compensation | ||||
Repeatability | 0.1%~0.08% | ||||
Power Supply | 3.6V lithium battery, 24V DC | ||||
Output | LCD display, and 4~20mA, 0~10V, impulse or RS485 (Optional) | ||||
Material of measure tube | Carbon Steel;304;316L; Being able to provide others according to user requests | ||||
Explosion- Prevent Symbol | ExiallCT4, ExiallBT4 | ||||
Protection Rank | IP65;IP67 |
2. LCD display
A. Run in normal
(Temperature or pressure been not displayed respectively if no setup temperature compensation or pressure compensation.)
B. Run in debug
LCD displays the following contents in debug process:
Adjustable Coefficient
Flow Coefficient:CL××××
Pressure Coefficient:CP××××
Temperature Coefficient:Ct××××
Serial No.:n××
20mA or 10V outputs corresponding to the maximum flow: H×××××
Zero-temperature compensation coefficient:LT×××
Nonadjustable Coefficient:
Zero- coefficient of flow sensor:EL×××××
Zero- coefficient of pressure sensor:EP×××××